
Power Supply
Overview
•High-performance power supplies designed to provide stable and reliable power for LED lighting systems. Available in multiple configurations to suit a wide range of applications and control requirements.
Specifications
Power & Control
indoor
Product Codes
12 variantsFilter codes by:
| Code | Optic | Color | Power | Lumens | CCT | IP | Control | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | PWS-DIM COMP-WT3-37MA-120/240-PHD | — | — | 3W | — | — | IP20 | Phase Cut | |
![]() | PWS-WT10-120/350MA-120V-DALI | — | — | 10W | — | — | — | DALI | |
![]() | PWS-WT10-120/350MA-120V-PHD | — | — | 10W | — | — | — | Phase Cut | |
![]() | PWS-WT150-12V-120V-ND | — | — | 150W | — | — | IP67 | On/Off | |
![]() | PWS-WT150-24V-120V-DALI | — | — | 150W | — | — | IP67 | DALI | |
![]() | PWS-WT150-24V-120V-ND | — | — | 150W | — | — | IP67 | On/Off | |
![]() | PWS-WT150-48V-120V-DALI | — | — | 150W | — | — | IP67 | DALI | |
![]() | PWS-WT150-48V-120V-ND | — | — | 150W | — | — | IP67 | On/Off | |
![]() | PWS-WT20-350/700MA-120V-DALI | — | — | 20W | — | — | — | DALI | |
![]() | PWS-WT20-350/700MA-120V-PHD | — | — | 20W | — | — | — | Phase Cut | |
![]() | PWS-WT40-500/850MA-120V-DALI | — | — | 40W | — | — | — | DALI | |
![]() | PWS-WT40-500/850MA-120V-PHD | — | — | 40W | — | — | — | Phase Cut |

PWS-DIM COMP-WT3-37MA-120/240-PHD
3WIP20Phase Cut

PWS-WT10-120/350MA-120V-DALI
10WDALI

PWS-WT10-120/350MA-120V-PHD
10WPhase Cut

PWS-WT150-12V-120V-ND
150WIP67On/Off

PWS-WT150-24V-120V-DALI
150WIP67DALI

PWS-WT150-24V-120V-ND
150WIP67On/Off

PWS-WT150-48V-120V-DALI
150WIP67DALI

PWS-WT150-48V-120V-ND
150WIP67On/Off

PWS-WT20-350/700MA-120V-DALI
20WDALI

PWS-WT20-350/700MA-120V-PHD
20WPhase Cut

PWS-WT40-500/850MA-120V-DALI
40WDALI

PWS-WT40-500/850MA-120V-PHD
40WPhase Cut